Coleccionamos CVEs que nos tocan con los six-pack de cerveza (Updated 06/10/2020):
2020
CVE-2020-26879 | Ruckus VRIOT (IoT Controller) | X-C3LL |
CVE-2020-26878 | Ruckus VRIOT (IoT Controller) | X-C3LL |
CVE-2020-26574 | Leostream Connection Broker | X-C3LL |
CVE-2020-12606 | SGLAC | Xassiz |
2019
CVE-2019-18956 | Proxia Suite, Proxia PHR & SparkSpace | Xassiz |
CVE-2019-14666 | GLPI project | Xassiz |
CVE-2019-14459 | Nfdump / Nfsense | X-C3LL |
CVE-2019-12727 | Ubiquiti AirCam | X-C3LL |
CVE-2019-12725 | ZeroShell | X-C3LL |
CVE-2019-12386 | AMPache | X-C3LL |
CVE-2019-12385 | Ampache | Xassiz |
2018
CVE-2018-15503 | Swoole PHP | X-C3LL |
CVE-2018-12482 | OCS Inventory | JKS / X-C3LL |
CVE-2018-12483 | OCS Inventory | JKS |
CVE-2018-14473 | OCS Inventory | Xassiz |
2017
CVE-2017-13704 | Dnsmasq | ca0s / X-C3LL | |
CVE-2017-11318 | Cobian Backup | X-C3LL | |
CVE-2017-8894 | AeroAdmin | X-C3LL | |
CVE-2017-8893 | AeroAdmin | X-C3LL | |
CVE-2017-8892 | OpenText TempoBox | X-C3LL | |
CVE-2017-14339 | Yadifa DNS | ca0s |
2016
CVE-2016-5458 | Oracle Communications Applications | X-C3LL |
2015
CVE-2015-6938 | iPython / Jupyter Notebook | Ph3t | |
CVE-2017-1000042 | MapBox.js | Ph3t | |
CVE-2015-1300 | Google Chrome | Cgvwzq | |
CVE-2015-7207 | Google Chrome | Cgvwzq |